OFFICES
Name | Contact Number |
---|---|
Admin. Office | 0917-311-4144 / 0917-116-3927 |
Agno Flood Control – Rosales | 582-3611 |
Bureau of Fire | 632-7357 / 0917-821-3140 / 0917- 189-8611 |
Capitol Resort Hotel | 542-5871 / 0947-978-8349 |
CENRO – Dagupan | 529-2824 / 529-2823 |
COMELEC – Commission on Election | 515-5616 / 529-3155 |
Commission on Audit | 636-9645 |
CSC – Lingayen | 529-9394 |
DAR – Urdaneta | 656-0187 / 632-5663 / 0947-844-6373 |
DepEd I – Lingayen | 522-2202 / 542-5969 / 542-4805 |
DepEd II – Binalonan | 537-6227 / 513-3034 / 637-4004 / 524-7292 |
DILG – Lingayen | 0917-824-9987 / 0906-815-5453 |
DOST | 529-1764 |
DPWH – Alaminos City | 552-7213 |
DPWH – Lingayen | 662-1689 |
DPWH – Rosales | 582-3993 |
DTI – Dagupan City | 529-6177 / 515-3183 |
ENRO – Environment and Natural Resource Office | 636-5834 |
GSO – General Service Office | 0912-546-6460 / 0948-602-2221 |
GSP | 542-6601 |
HRMO | 632-0448 / 632-0989 |
Lingayen Water District | 662-1275 |
LTO – Lingayen | 632-5566 / 0932-717-5477 |
MISO | 696-0686 / 0918-911-0219 |
NFA – Lingayen | 542-4154 / 542-4366 |
Office of the Governor | 632-3138 |
OPAg – Office of the Provincial Agriculture | 523-2703 / 615-4099 / 527-2703 |
OPVet | 633-4699 |
PDRRMO | 542-3347 / 0918-934-5754 / 0917-150-5754 |
PENRO – Dagupan City | 523-7447 / 516-2162 |
PEO – Provincial Engineering Office | 632-3215 |
PESO – Pangasinan | 542-3651 / 0977-116-3699 |
PHO – Provincial Health Office | 633-4013 / 0920-977-2587 |
PIO – Provincial Information Office | 0998-868-3976 / 522-6056 |
PLO – Provincial Legal Office | 0933-814-7601 |
PPDC | 632-6968 |
PPO – Provincial Population Office | 632-3024 |
Provincial Accountant | 542-2577 |
Provincial Administrator | 0917-130-2977 / 0917-125-1555 |
Provincial Assessor | 542-5270 / 632-3083 |
Provincial Budget Office | 542-6574 / 636-1286 |
Provincial Library | 632-5768 |
Provincial Treasurer | 542-5865 / 632-2036 / 636-0984 |
Provincial Warden | 542-4998 / 0949-820-2403 |
PTCAO | 542-6853 / 632-6795 / 632-8012 |
PSWDO | 633-2766 / 633-2417 |
Solid Waste Management | 542-5381 |
SP Secretariat | 542-4040 / 09178434897 |
HOSPITAL
Name | Contact Number |
---|---|
Pangasinan Provincial Hospital | (075)532-2603 / (075)531-3263 / (075)531-4249 |
Lingayen District Hospital | (075)542-2295 / (075)662-0235 / 0995-143-4745 |
Western Pangasinan District Hospital, Alaminos City | (075)632-3810 / 075-632-8506 / 0915-575-5259 |
Eastern Pangasinan District Hospital, Tayug, Pangasinan | (075) 572-4339 / 0925-572-0004 |
Urdaneta District Hospital | (075) 632-5458 / 0943-7005740 / 075-632-6248 / 0933-874-2503 |
Bayambang District Hospital | (075) 632-7986 / 075-592-2958 |
Asingan Community Hospital | (075) 632-6248 / 0917-637-5337 |
Bolinao Community Hospital | 0932-7177848 / 0995-7825835 |
Dasol Community Hospital | 09420860009 / 09173020241 |
Manaoag Community Hospital | (075) 519-4833 / 0998-7934957 / 0927-4270793 / 0908-8531398 |
Mapandan Community Hospital | (075) 632-0491 / 0916-551-2522 / 0908-8862830 |
Pozorrubio Community Hospital | (075) 632-3978 / 0943-8122984 |
Umingan Community Hospital | (075) 576-5033 / 0905-3516081 |